AB “KN Energies”
15.838
13.985
+13,2%
UAB “KN New Energy Solutions”
5
4
+25,0%
UAB “KN Global Terminals”
6
4
+50,0%
UAB “SGD SPB”
5
4
+25,0%
“KN Energies Deutschland GmbH”
75
–
–
“KN Açu Serviços de Terminal de GNL LTDA”
827
619
+33,6%
Total
16.756
14.616
+14,6%
Company management
5
5
–
Senior executives
6
5
+20%
Middle-level managers
50
52
-3,8%
Specialists
195
178
+9,6%
Workers
122
118
+3,4%
All Employees
378
358
+5,6%
Company management
1
1
–
Senior executives
6
5
+20%
Middle-level managers
45
47
-4,3%
Specialists
170
158
+7,6%
Workers
122
118
+3,4%
All Employees
344
329
+4,6%
Company’s monthly gross salary (EUR/month)
| Category | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | Change (2025 Q3 / 2024 Q3) |
|---|---|---|---|---|---|---|---|---|
| Company executives | 13,302 | 13,441 | 13,816 | 14,408 | 16,371 | 16,503 | 17,102 | 23.8% |
| Top-level executives | 10,316 | 10,422 | 10,566 | 10,742 | 10,965 | 10,762 | 10,685 | 1.1% |
| Middle-level managers | 6,004 | 6,494 | 6,306 | 6,474 | 6,104 | 6,278 | 6,520 | 3.4% |
| Specialists | 3,188 | 3,667 | 3,661 | 3,883 | 3,309 | 3,732 | 3,724 | 1.7% |
| Workers | 2,065 | 2,291 | 2,298 | 2,361 | 2,255 | 2,478 | 2,488 | 8.3% |
| Total | 3,267 | 3,628 | 3,632 | 3,797 | 3,423 | 3,758 | 3,799 | 4.6% |
*The average monthly remuneration is calculated in accordance with the Procedure for Calculating the Average Monthly Salary of Employees of State Enterprises, approved by Resolution No. 1341 of the Government of the Republic of Lithuania of 23 August 2002 and its subsequent amendments. Payments for on-call duties are included.
Average monthly remuneration (gross), EUR
| Employee Category | 2024 Group | 2023 Group | Change, % | 2024 Company | 2023 Company | Change (2024/2023), % |
|---|---|---|---|---|---|---|
| Company executives | 8,699 | 8,814 | –1.3% | 11,742 | 12,738 | –7.9% |
| Top-level executives | 10,512 | 11,023 | –4.6% | 10,512 | 11,023 | –4.6% |
| Middle-level managers | 6,067 | 5,782 | 4.9% | 6,321 | 5,964 | 6.0% |
| Specialists | 3,366 | 2,938 | 14.6% | 3,604 | 3,098 | 16.3% |
| Workers | 2,255 | 2,020 | 11.6% | 2,255 | 2,020 | 11.6% |
| Total | 3,463 | 3,114 | 11.2% | 3,584 | 3,209 | 11.7% |
*The average monthly remuneration is calculated in accordance with the Procedure for Calculating the Average Monthly Salary of Employees of State Enterprises, approved by Resolution No. 1341 of the Government of the Republic of Lithuania of 23 August 2002 and its subsequent amendments. Payments for on-call duties are included.
**As of 1 January 2024, a new remuneration system came into effect in the Company – part of the variable pay component previously paid to employees once per year was incorporated into the monthly salary. In 2024, this change does not apply to the Company’s CEO, top-level executives, middle management (C-2) and functional managers.
***For the Group’s top-level executives (the CEO and directors), the following amounts were calculated for 2024: EUR 1,250 thousand, of which EUR 27 thousand consisted of employer-paid taxes (in 2023 – EUR 1,070 thousand, of which EUR 47 thousand were employer-paid taxes). The average annual remuneration of the Group CEO in 2024 amounted to EUR 114 thousand (in 2023 – EUR 107 thousand).
| Employee Category | Structure of average monthly remuneration (gross), EUR | ||||||
|---|---|---|---|---|---|---|---|
| 2024 Group | 2023 Group | Change,% | 2024 Company | 2023 Company | Change,% | ||
| Company executives | Base Salary (without annual bonus) | 7.327 | 7.544 | (2,9%) | 10.702 | 10.048 | 6,5% |
| Annual bonus | 1.372 | 1.270 | 8,0% | 3.040 | 2.690 | 13,0% | |
| Total – Company executives | 8.699 | 8.814 | (1,3%) | 13.742 | 12.738 | 7,9% | |
| Senior executives | Base Salary (without annual bonus) | 8.408 | 8.642 | (2,7%) | 8.408 | 8.642 | (2,7%) |
| Annual bonus | 2.104 | 2.381 | (11,6%) | 2.104 | 2.381 | (11,6%) | |
| Total Senior executives: | 10.512 | 11.023 | (4,6%) | 10.512 | 11.023 | (4,6%) | |
| Middle-level managers | Base Salary (without annual bonus) | 5.301 | 5.052 | 4,9% | 5.516 | 5.196 | 6,2% |
| Annual bonus | 766 | 730 | 4,9% | 805 | 768 | 4,8% | |
| Total Middle-level managers: | 6.067 | 5.782 | 4,9% | 6.321 | 5.964 | 6,0% | |
| Specialists | Base Salary (without annual bonus) | 3.045 | 2.646 | 15,1% | 3.255 | 2.768 | 17,6% |
| Annual bonus | 321 | 292 | 9,9% | 349 | 330 | 5,8% | |
| Total Specialists: | 3.366 | 2.938 | 14,6% | 3.604 | 3.098 | 16,3% | |
| Workers | Base Salary (without annual bonus) | 2.157 | 1.927 | 11,9% | 2.157 | 1.927 | 11,9% |
| Annual bonus | 98 | 93 | 5,4% | 98 | 93 | 5,4% | |
| Total Workers: | 2.255 | 2.020 | 11,6% | 2.255 | 2.020 | 11,6% | |
| Total | Base Salary (without annual bonus) | 3.130 | 2.802 | 11,7% | 3.237 | 2.875 | 12,6% |
| Annual bonus | 333 | 312 | 6,7% | 347 | 334 | 3,9% | |
| Total: | 3.463 | 3.114 | 11,2% | 3.584 | 3.209 | 11,7% | |
* The average monthly remuneration is calculated in accordance with the Procedure for Calculating the Average Monthly Salary of Employees of State Enterprises, approved by Resolution No. 1341 of the Government of the Republic of Lithuania of 23 August 2002 and its subsequent amendments. Payments for on-call duties are included.
** AMS – average monthly salary.
*** As of 1 January 2024, a new remuneration system came into effect in the Company – part of the variable pay component previously paid to employees once per year was incorporated into the monthly salary. In 2024, this change does not apply to the Company’s CEO, top-level executives, middle management (C-2) and functional managers.
| Employee Category | 2024 group | 2024 company | ||||
|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | |
| Company executives | 8.699 | 8.699 | – | 13.742 | 13.742 | – |
| Senior and middle-level managers | 6.552 | 6.709 | 6.223 | 6.820 | 7.050 | 6.357 |
| Specialists | 3.366 | 3.536 | 3.077 | 3.604 | 3.892 | 3.168 |
| Workers | 2.255 | 2.283 | 1.604 | 2.255 | 2.283 | 1.604 |
| Total | 3.463 | 3.421 | 3.590 | 3.584 | 3.554 | 3.675 |
* The average monthly remuneration is calculated in accordance with the Procedure for Calculating the Average Monthly Salary of Employees of State Enterprises, approved by Resolution No. 1341 of the Government of the Republic of Lithuania of 23 August 2002 and its subsequent amendments. Payments for on-call duties are included.
The principles for determining and paying the remuneration of the Company’s Chief Executive Officer (CEO) are regulated by the Remuneration Policy and the Bonus Procedure for Senior Executives, both approved by the Board of AB “KN Energies”.
The CEO’s monthly salary has been EUR 12,000 since November 2024. Under the Remuneration Policy, the CEO is entitled to an annual bonus, the amount of which depends on the Company’s performance and the achievement of its annual targets. The maximum possible annual bonus, if all defined indicators are met, is equal to four monthly salaries. In 2025, the CEO’s variable remuneration amounts to EUR 3,920 (monthly equivalent of the annual bonus)(for 2024 – EUR 3,040, monthly equivalent of the annual bonus).
On 27 June 2024, the General Meeting of Shareholders approved the updated Remuneration Policy of the Company. This policy applies to the Chief Executive Officer, members of the Board, the Supervisory Council, and members of other committees. The Remuneration Policy sets out the principles for determining, paying, and incentivising the remuneration of the CEO, as well as the remuneration of independent and non-independent members of the Supervisory Council, Board members, and Committee members, who are not civil servants or employees representing state institutions. It also defines the principles and procedures for decision-making related to remuneration. The full Remuneration Policy is available on the Company’s website.